The top 100 issues facing mankind, prioritised courtesy of hodai.org.
| 1 | Threats to global peace |
| 2 | Unreliable software |
| 3 | Artificial Intelligence issues & risks |
| 4 | Air pollution |
| 5 | Global warming |
| 6 | Non-renewable energy |
| 7 | Unsustainable development |
| 8 | Overconsumption of food |
| 9 | Intensive farming |
| 10 | Unsustainable agriculture |
| 11 | Natural resource depletion |
| 12 | Overpopulation |
| 13 | Feeding a growing population |
| 14 | Habitat destruction |
| 15 | Melting glaciers and polar ice caps |
| 16 | Biodiversity loss and ecosystem collapse |
| 17 | Species extinction |
| 18 | Ozone layer depletion |
| 19 | Sea level rise and land loss |
| 20 | Groundwater depletion |
| 21 | Underdevelopment |
| 22 | Lack of access to clean water |
| 23 | Spread of infectious diseases |
| 24 | Nuclear accidents |
| 25 | Radioactive waste |
| 26 | Ethical issues in finance |
| 27 | Plastic waste |
| 28 | Water pollution |
| 29 | Weapons of mass destruction |
| 30 | Excessive use/presence of pesticides |
| 31 | Deforestation |
| 32 | Ocean and freshwater acidification |
| 33 | Acid Rain |
| 34 | Invasive species |
| 35 | Bioethical issues |
| 36 | Noncommunicable diseases |
| 37 | Organized crime and corruption |
| 38 | Accidents and road safety |
| 39 | Aridity/Desertification |
| 40 | New land rush |
| 41 | Lack of access to justice |
| 42 | Humanitarian issues and crisis |
| 43 | Refugees |
| 44 | Water crisis |
| 45 | Hunger/Famine |
| 46 | Poor infrastructure |
| 47 | Overfishing |
| 48 | Electronic waste |
| 49 | Inappropriate household waste disposal |
| 50 | Soil pollution |
| 51 | Terrorism |
| 52 | Cyber attacks |
| 53 | State/economic/fiscal collapse or crisis |
| 54 | Barriers to education |
| 55 | Radicalization and violent extremism |
| 56 | Censorship |
| 57 | Energy poverty |
| 58 | Energy crises |
| 59 | Energy price shock |
| 60 | Local armed conflicts |
| 61 | Natural disasters |
| 62 | Inappropriate chemical waste disposal |
| 63 | Genocides |
| 64 | Child mistreatment |
| 65 | Child soldiers |
| 66 | Armed violence |
| 67 | Gender inequality |
| 68 | Violence against women |
| 69 | Barriers to healthcare |
| 70 | Lack of sanitation |
| 71 | Orphans |
| 72 | Disrespect of minority rights |
| 73 | Workplace accidents |
| 74 | Addictions |
| 75 | Flood |
| 76 | Slums |
| 77 | Child labor |
| 78 | Modern slavery |
| 79 | Child marriage |
| 80 | Homelessness |
| 81 | Persons with disabilities’ issues |
| 82 | Child and adolescent issues |
| 83 | Social and cultural exclusion |
| 84 | Unemployment or underemployment |
| 85 | Workplace stress and productivity |
| 86 | Racism and xenophobia |
| 87 | Urban sprawl |
| 88 | Landscape destruction |
| 89 | Teenage pregnancy |
| 90 | Extreme weather events |
| 91 | Land mines |
| 92 | Torture |
| 93 | Human trafficking |
| 94 | Maternal mortality |
| 95 | Loss and degradation of cultural and artistic heritage |
| 96 | Missing persons |
| 97 | Prison overcrowding |
| 98 | Loss of know-how |
| 99 | Data fraud or theft |
| 100 | Animal mistreatment |
